16th Annual ESB Home Brew Competition 2025
Thanks to all who participated in the 16th Annual ESB Home Brew Competition 2025.
There were 72 entries judged and 34 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Mooney | Czech Premium Lager | 3B: Czech Premium Pale Lager | Extra Special Brewers (ESB) [Australia] |
Best Brewer (17 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Adam Gaffey | 1 | 4 | 3 | 14.08 | |
| 2nd | Ian Mooney | 1 | 1 | 0 | 5.02 | Extra Special Brewers (ESB) [Australia] |
| Jason Ayres | 1 | 1 | 0 | 5.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (6 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
|---|---|---|---|---|---|---|---|
| 1st | Extra Special Brewers (ESB) [Australia] | 3 | 1 | 1 | 1 | 1 | 12.05 |
| 2nd | Flat Rock Brew Club | 1 | 0 | 1 | 0 | 0 | 4.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Bintani - Pale Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Mooney | Czech Premium Lager | 3B: Czech Premium Pale Lager | Extra Special Brewers (ESB) [Australia] |
| 2nd | Adam Gaffey | Tefal For Two | 5A: German Leichtbier | |
| 3rd | Adam Gaffey | Gift Card | 3A: Czech Pale Lager |
Table 2: The Brew Shop - Amber & Dark Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sebastian Pilz | Munich Dunkel | 8A: Munich Dunkel | Extra Special Brewers (ESB) [Australia] |
| 2nd | Ian Mooney | Marzen | 6A: Märzen | Extra Special Brewers (ESB) [Australia] |
| 3rd | Sebastian Pilz | Schwarz Bier | 8B: Schwarzbier | Extra Special Brewers (ESB) [Australia] |
Table 3: Hop & Grain - Pale Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Arron Stephenson | Corellian Drift | 21A: American IPA | Flat Rock Brew Club |
| 2nd | Adam Gaffey | Red Flags | 21B4: Red IPA | |
| 3rd | Arron Stephenson | Beskar IPA | 22A: Double IPA | Flat Rock Brew Club |
Table 4: Brew Cellar - Amber & Dark Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Ayres | Bière Brune Anglaise Moyenne | 13A: Dark Mild | |
| 2nd | Adam Gaffey | Captain Bastard | 22C: American Barleywine | |
| 3rd | Chris Chandler | Reddish Ale | 15A: Irish Red Ale | |
| 4th | Harald Walt | Same Same But Different | 10B: Dunkels Weissbier |
Table 5: Hawkers - Porter & Stout (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Barry Cranston | RIS | 20C: Imperial Stout | Extra Special Brewers (ESB) [Australia] |
| 2nd | Jason Ayres | Bière à La Crème Irlandaise | 16A: Sweet Stout | |
| 3rd | Adam Gaffey | Holt Road Massacre | 20C: Imperial Stout | |
| 4th | Peter Symons | Extra Tiger | 15C: Irish Extra Stout | Extra Special Brewers (ESB) [Australia] |
| HM | David Tetley | Rissy | 20C: Imperial Stout | Extra Special Brewers (ESB) [Australia] |
Table 6: NSW Homebrewers Association - Belgian & Sours (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Gaffey | Oude Tarte | 23C: Oud Bruin | |
| 2nd | Adam Gaffey | La Taine Clair | 23E: Gueuze | |
| 3rd | Adam Gaffey | He Took The Potato Peeler! | 24A: Witbier |
